AgiBot A2 Ultra vs 1X NEO
Last updated: December 2025
AgiBot A2 Ultra stands at 169cm tall, making it 2cm taller than 1X NEO at 167cm. 1X NEO is lighter at 29.94kg compared to AgiBot A2 Ultra's 69kg, which may affect portability and deployment flexibility. In terms of articulation, 1X NEO features 75 degrees of freedom while AgiBot A2 Ultra has 40 DOF, giving 1X NEO greater dexterity. Battery life gives 1X NEO an advantage with 4 hours of continuous operation versus AgiBot A2 Ultra's 1.5 hours. 1X NEO has a faster walking speed at 1.4 m/s compared to AgiBot A2 Ultra's 0.8 m/s. For carrying capacity, 1X NEO can handle 24.95kg payload versus AgiBot A2 Ultra's 3kg. AgiBot A2 Ultra targets reception, customer service applications while 1X NEO focuses on household chores & personal assistance. Both robots are classified as General Purpose humanoids.
Quick Verdict
- Taller stature (2cm taller)
- More degrees of freedom (75 DOF)
- Higher payload capacity (24.95kg)
- Longer runtime (4 hours)
- Lighter weight (39kg lighter)
Frequently Asked Questions
| Specification | AgiBot A2 Ultra | 1X NEO |
|---|---|---|
| Physical Dimensions | ||
| Height | 169 cm | 167 cm |
| Weight | 69 kg | 29.94 kg |
| Width | 75 cm | Not Disclosed |
| Depth | 30 cm | Not Disclosed |
| Performance | ||
| Walking Speed | 0.8 m/s | 1.4 m/s |
| Running Speed | Not Disclosed | 6.2 m/s |
| Max Speed | Not Disclosed | 22.32 km/h |
| Payload Capacity | 3 kg | 24.95 kg |
| Max Lift | Not Disclosed | 69.8 kg |
| Max Carry | 15 kg | 24.95 kg |
| Degrees of Freedom | ||
| Total DOF | 40 | 75 |
| DOF per Arm | 7 | 7 |
| DOF per Hand | 6 | 22 |
| DOF per Leg | 6 | 6 |
| Max Joint Torque | 512 Nm | Not Disclosed |
| Power & Battery | ||
| Runtime | 1.5 hours | 4 hours |
| Battery Capacity | 0.78 kWh | 0.84 kWh |
| Charge Time | 2 hours | 0.4 hours |
| Battery Type | Lithium-ion | Lithium-based rechargeable |
| Swappable Battery | Yes | No |
| Processing & Computing | ||
| Processor | 16-core CPU | 1X NEO Cortex (Nvidia Jetson Thor) |
| GPU | NVIDIA Jetson Orin | Not Disclosed |
| RAM | Not Disclosed | 128 GB |
| Storage | Not Disclosed | 1,000 GB |
| AI Compute | 275 TOPS | 2,070 TOPS |
| Operating System | Lingqu OS | Ubuntu Linux 24.04 |
| Sensors & Cameras | ||
| Camera Resolution | HD multi-camera array | 8.85MP fisheye |
| Camera FPS | Not Disclosed | 90 fps |
| Depth Cameras | 1 | 0 |
| Stereo Cameras | 0 | 0 |
| LiDAR | Yes | No |
| Force Sensors | Yes | Yes |
| IMU | Yes | Yes |
| Tactile Sensors | Yes | No |
| AI & Intelligence | ||
| Computer Vision | Yes | Yes |
| Object Recognition | Yes | Yes |
| Facial Recognition | Yes | Yes |
| Voice Recognition | Yes | Yes |
| NLP | Yes | Yes |
| SLAM | Yes | Yes |
| Path Planning | Yes | Yes |
| Connectivity | ||
| WiFi | Yes | Yes |
| WiFi Standard | Dual-band Wi-Fi | WiFi 5/6 dual-band |
| Bluetooth | No | Yes |
| Ethernet | No | No |
| 5G | No | Yes |
| Developer Features | ||
| SDK Available | No | No |
| API Available | No | No |
| ROS Support | No | No |
| Open Source | No | No |
| Safety | ||
| IP Rating | Not Disclosed | IP44/IP68 |
| Emergency Stop | Yes | No |
| Collision Detection | Yes | Yes |
| Pinch Proof | Yes | Yes |
| Safety Rating | PLd | HIC <250 |
| Pricing & Availability | ||
| Price | Not Disclosed | $20,000 |
| MSRP | Not Disclosed | $20,000 |
| Availability | Available | pre-order |
| Model Year | 2024 | 2025 |
| Warranty | Not Disclosed | 36 months |

