Agility Digit vs XPENG IRON
Last updated: July 2026
Comparison Overview
XPENG IRON stands at 178cm tall, making it 3cm taller than Agility Digit at 175cm. Agility Digit is lighter at 64.8kg compared to XPENG IRON's 70kg, which may affect portability and deployment flexibility. In terms of articulation, XPENG IRON features 60 degrees of freedom while Agility Digit has 28 DOF, giving XPENG IRON greater dexterity. XPENG IRON is priced at $40,000, which is 525% less expensive than Agility Digit at $250,000. Agility Digit targets warehouse automation applications while XPENG IRON focuses on manufacturing, logistics, household assistance.
Quick Verdict
Choose Agility Digit if you need:
- Lighter weight (5kg lighter)
- More complete specifications available
Choose XPENG IRON if you need:
- Lower price point ($210k less)
- More degrees of freedom (60 DOF)
- Taller stature (3cm taller)
Frequently Asked Questions
Detailed Specifications
| Specification | Agility Digit | XPENG IRON |
|---|---|---|
| Physical Dimensions | ||
| Height | 175 cm | 178 cm |
| Weight | 64.8 kg | 70 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | Not Disclosed |
| Max Speed | 5.4 km/h | 5 km/h |
| Payload Capacity | 15.8 kg | Not Disclosed |
| Degrees of Freedom | ||
| Total DOF | 28 | 60 |
| DOF per Arm | 4 | Not Disclosed |
| DOF per Hand | 0 | 22 |
| Power & Battery | ||
| Runtime | 4 hours | Not Disclosed |
| Battery Capacity | 1 kWh | Not Disclosed |
| Charge Time | 2 hours | Not Disclosed |
| Swappable Battery | No | Not Disclosed |
| Processing & Computing | ||
| Processor | Not disclosed | Turing AI chips |
| GPU | NVIDIA Jetson AGX Thor | Not Disclosed |
| Operating System | Linux-based real-time operating system | Not Disclosed |
| Sensors & Cameras | ||
| Depth Cameras | 4 | 0 |
| Stereo Cameras | 1 | 0 |
| LiDAR | Yes | No |
| Force Sensors | No | No |
| IMU | Yes | No |
| Tactile Sensors | No | No |
| AI & Intelligence | ||
| Computer Vision | Yes | Yes |
| Object Recognition | Yes | Yes |
| Facial Recognition | No | No |
| Voice Recognition | No | Yes |
| NLP | Yes | Yes |
| SLAM | Yes | Yes |
| Path Planning | Yes | Yes |
| Connectivity | ||
| WiFi | Yes | No |
| Bluetooth | No | No |
| Ethernet | Yes | No |
| 5G | No | No |
| Developer Features | ||
| SDK Available | No | No |
| API Available | Yes | No |
| ROS Support | Yes | No |
| ROS Version | ROS2 | Not Disclosed |
| Open Source | No | No |
| Programming Languages | C++ (inferred from community forums), primary interface via Agility Arc API | Not Disclosed |
| Safety | ||
| Emergency Stop | Yes | No |
| Collision Detection | Yes | Yes |
| Pinch Proof | No | No |
| Pricing & Availability | ||
| Price | $250,000 | $40,000 |
| Availability | Available | in_development |
| Model Year | 2023 | Not Disclosed |

