Agility Digit vs 1X NEO
Last updated: April 2026
Comparison Overview
Agility Digit stands at 175cm tall, making it 8cm taller than 1X NEO at 167cm. 1X NEO is lighter at 29.94kg compared to Agility Digit's 64.8kg, which may affect portability and deployment flexibility. In terms of articulation, 1X NEO features 75 degrees of freedom while Agility Digit has 28 DOF, giving 1X NEO greater dexterity. Agility Digit has a faster walking speed at 1.5 m/s compared to 1X NEO's 1.4 m/s. For carrying capacity, 1X NEO can handle 24.95kg payload versus Agility Digit's 15.8kg. 1X NEO is priced at $20,000, which is 1150% less expensive than Agility Digit at $250,000. Agility Digit targets warehouse automation applications while 1X NEO focuses on household chores & personal assistance.
Quick Verdict
Choose Agility Digit if you need:
- Faster walking speed (1.5 m/s)
- Larger battery capacity (1kWh)
- Taller stature (8cm taller)
- More complete specifications available
Choose 1X NEO if you need:
- Lower price point ($230k less)
- More degrees of freedom (75 DOF)
- Higher payload capacity (24.95kg)
- Lighter weight (35kg lighter)
Frequently Asked Questions
Detailed Specifications
| Specification | Agility Digit | 1X NEO |
|---|---|---|
| Physical Dimensions | ||
| Height | 175 cm | 167 cm |
| Weight | 64.8 kg | 29.94 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | 1.4 m/s |
| Running Speed | Not Disclosed | 6.2 m/s |
| Max Speed | 5.4 km/h | 22.32 km/h |
| Payload Capacity | 15.8 kg | 24.95 kg |
| Max Lift | Not Disclosed | 69.8 kg |
| Max Carry | Not Disclosed | 24.95 kg |
| Degrees of Freedom | ||
| Total DOF | 28 | 75 |
| DOF per Arm | 4 | 7 |
| DOF per Hand | 0 | 22 |
| DOF per Leg | Not Disclosed | 6 |
| Power & Battery | ||
| Runtime | 4 hours | 4 hours |
| Battery Capacity | 1 kWh | 0.84 kWh |
| Charge Time | 2 hours | 0.4 hours |
| Battery Type | Not Disclosed | Lithium-based rechargeable |
| Swappable Battery | No | No |
| Processing & Computing | ||
| Processor | Not disclosed | 1X NEO Cortex (Nvidia Jetson Thor) |
| GPU | NVIDIA Jetson AGX Thor | Not Disclosed |
| RAM | Not Disclosed | 128 GB |
| Storage | Not Disclosed | 1,000 GB |
| AI Compute | Not Disclosed | 2,070 TOPS |
| Operating System | Linux-based real-time operating system | Ubuntu Linux 24.04 |
| Sensors & Cameras | ||
| Camera Resolution | Not Disclosed | 8.85MP fisheye |
| Camera FPS | Not Disclosed | 90 fps |
| Depth Cameras | 4 | 0 |
| Stereo Cameras | 1 | 0 |
| LiDAR | Yes | No |
| Force Sensors | No | Yes |
| IMU | Yes | Yes |
| Tactile Sensors | No | No |
| AI & Intelligence | ||
| Computer Vision | Yes | Yes |
| Object Recognition | Yes | Yes |
| Facial Recognition | No | Yes |
| Voice Recognition | No | Yes |
| NLP | Yes | Yes |
| SLAM | Yes | Yes |
| Path Planning | Yes | Yes |
| Connectivity | ||
| WiFi | Yes | Yes |
| WiFi Standard | Not Disclosed | WiFi 5/6 dual-band |
| Bluetooth | No | Yes |
| Ethernet | Yes | No |
| 5G | No | Yes |
| Developer Features | ||
| SDK Available | No | No |
| API Available | Yes | No |
| ROS Support | Yes | No |
| ROS Version | ROS2 | Not Disclosed |
| Open Source | No | No |
| Programming Languages | C++ (inferred from community forums), primary interface via Agility Arc API | Not Disclosed |
| Safety | ||
| IP Rating | Not Disclosed | IP44/IP68 |
| Emergency Stop | Yes | No |
| Collision Detection | Yes | Yes |
| Pinch Proof | No | Yes |
| Safety Rating | Not Disclosed | HIC <250 |
| Pricing & Availability | ||
| Price | $250,000 | $20,000 |
| MSRP | Not Disclosed | $20,000 |
| Availability | Available | pre-order |
| Model Year | 2023 | 2025 |
| Warranty | Not Disclosed | 36 months |

