Agility Digit vs UBTECH Walker S2
Last updated: May 2026
UBTECH Walker S2 stands at 176cm tall, making it 1cm taller than Agility Digit at 175cm. Agility Digit is lighter at 64.8kg compared to UBTECH Walker S2's 73kg, which may affect portability and deployment flexibility. In terms of articulation, UBTECH Walker S2 features 52 degrees of freedom while Agility Digit has 28 DOF, giving UBTECH Walker S2 greater dexterity. Battery life gives Agility Digit an advantage with 4 hours of continuous operation versus UBTECH Walker S2's 2 hours. UBTECH Walker S2 has a faster walking speed at 2 m/s compared to Agility Digit's 1.5 m/s. Agility Digit targets warehouse automation applications while UBTECH Walker S2 focuses on industrial manufacturing. Both robots are classified as Industrial humanoids.
Quick Verdict
- Higher payload capacity (15.8kg)
- Longer runtime (4 hours)
- Lighter weight (8kg lighter)
- More complete specifications available
- Currently shipping and available
- More degrees of freedom (52 DOF)
- Faster walking speed (2 m/s)
- Taller stature (1cm taller)
Frequently Asked Questions
| Specification | Agility Digit | UBTECH Walker S2 |
|---|---|---|
| Physical Dimensions | ||
| Height | 175 cm | 176 cm |
| Weight | 64.8 kg | 73 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | 2 m/s |
| Max Speed | 5.4 km/h | 7.2 km/h |
| Payload Capacity | 15.8 kg | 15 kg |
| Degrees of Freedom | ||
| Total DOF | 28 | 52 |
| DOF per Arm | 4 | Not Disclosed |
| DOF per Hand | 0 | 11 |
| Power & Battery | ||
| Runtime | 4 hours | 2 hours |
| Battery Capacity | 1 kWh | Not Disclosed |
| Charge Time | 2 hours | Not Disclosed |
| Battery Type | Not Disclosed | Lithium Iron Phosphate (LiFePO4) |
| Swappable Battery | No | Yes |
| Processing & Computing | ||
| Processor | Not disclosed | Intel Core i7-1185G7 (Quad-core, 3GHz+) |
| GPU | NVIDIA Jetson AGX Thor | NVIDIA Jetson AGX Orin (275 TOPS) |
| RAM | Not Disclosed | 64 GB |
| Storage | Not Disclosed | 128 GB |
| AI Compute | Not Disclosed | 275 TOPS |
| Operating System | Linux-based real-time operating system | Not Disclosed |
| Sensors & Cameras | ||
| Depth Cameras | 4 | 2 |
| Stereo Cameras | 1 | 2 |
| LiDAR | Yes | No |
| Force Sensors | No | Yes |
| IMU | Yes | Yes |
| Tactile Sensors | No | Yes |
| AI & Intelligence | ||
| Computer Vision | Yes | Yes |
| Object Recognition | Yes | Yes |
| Facial Recognition | No | No |
| Voice Recognition | No | No |
| NLP | Yes | Yes |
| SLAM | Yes | Yes |
| Path Planning | Yes | Yes |
| Connectivity | ||
| WiFi | Yes | Yes |
| WiFi Standard | Not Disclosed | WiFi 6 |
| Bluetooth | No | Yes |
| Ethernet | Yes | No |
| 5G | No | Yes |
| Developer Features | ||
| SDK Available | No | No |
| API Available | Yes | No |
| ROS Support | Yes | No |
| ROS Version | ROS2 | Not Disclosed |
| Open Source | No | No |
| Programming Languages | C++ (inferred from community forums), primary interface via Agility Arc API | Not Disclosed |
| Safety | ||
| Emergency Stop | Yes | Yes |
| Collision Detection | Yes | Yes |
| Pinch Proof | No | No |
| Pricing & Availability | ||
| Price | $250,000 | Not Disclosed |
| Availability | Available | Shipping |
| Model Year | 2023 | 2025 |

