Boston Dynamics Atlas vs Figure 03
Last updated: August 2026
Comparison Overview
Figure Figure 03 stands at 168cm tall, making it 18cm taller than Boston Dynamics Atlas at 150cm. Figure Figure 03 is lighter at 60kg compared to Boston Dynamics Atlas's 89kg, which may affect portability and deployment flexibility. In terms of articulation, Figure Figure 03 features 40 degrees of freedom while Boston Dynamics Atlas has 28 DOF, giving Figure Figure 03 greater dexterity. Battery life gives Figure Figure 03 an advantage with 5 hours of continuous operation versus Boston Dynamics Atlas's 1 hours. Boston Dynamics Atlas has a faster walking speed at 1.5 m/s compared to Figure Figure 03's 1.2 m/s.
Quick Verdict
Choose Boston Dynamics Atlas if you need:
- Faster walking speed (1.5 m/s)
- More complete specifications available
Choose Figure Figure 03 if you need:
- More degrees of freedom (40 DOF)
- Longer runtime (5 hours)
- Lighter weight (29kg lighter)
- Taller stature (18cm taller)
Frequently Asked Questions
Detailed Specifications
| Specification | Boston Dynamics Atlas | Figure Figure 03 |
|---|---|---|
| Physical Dimensions | ||
| Height | 150 cm | 168 cm |
| Weight | 89 kg | 60 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | 1.2 m/s |
| Max Speed | Not Disclosed | 4.3 km/h |
| Payload Capacity | Not Disclosed | 20 kg |
| Max Carry | Not Disclosed | 20 kg |
| Degrees of Freedom | ||
| Total DOF | 28 | 40 |
| DOF per Hand | Not Disclosed | 16 |
| Power & Battery | ||
| Runtime | 1 hours | 5 hours |
| Battery Capacity | Not Disclosed | 2.3 kWh |
| Swappable Battery | Not Disclosed | No |
| Processing & Computing | ||
| GPU | Not Disclosed | Dual low-power embedded GPUs (likely NVIDIA Jetson platform) |
| Operating System | Not Disclosed | Ubuntu Linux LTS with RT components |
| Sensors & Cameras | ||
| Depth Cameras | 0 | 0 |
| Stereo Cameras | 0 | 0 |
| LiDAR | No | No |
| Force Sensors | No | Yes |
| IMU | No | Yes |
| Tactile Sensors | No | Yes |
| AI & Intelligence | ||
| Computer Vision | No | Yes |
| Object Recognition | No | Yes |
| Facial Recognition | No | No |
| Voice Recognition | No | Yes |
| NLP | No | Yes |
| SLAM | No | Yes |
| Path Planning | No | Yes |
| Connectivity | ||
| WiFi | No | No |
| Bluetooth | No | No |
| Ethernet | No | No |
| 5G | No | No |
| Developer Features | ||
| SDK Available | No | No |
| API Available | No | No |
| ROS Support | No | Yes |
| Open Source | No | No |
| Safety | ||
| Emergency Stop | No | No |
| Collision Detection | No | Yes |
| Pinch Proof | No | Yes |
| Pricing & Availability | ||
| Availability | Research | Prototype |
| Model Year | Not Disclosed | 2025 |

