Boston Dynamics Atlas vs UBTECH Walker S2
Last updated: July 2026
Comparison Overview
UBTECH Walker S2 stands at 176cm tall, making it 26cm taller than Boston Dynamics Atlas at 150cm. UBTECH Walker S2 is lighter at 73kg compared to Boston Dynamics Atlas's 89kg, which may affect portability and deployment flexibility. In terms of articulation, UBTECH Walker S2 features 52 degrees of freedom while Boston Dynamics Atlas has 28 DOF, giving UBTECH Walker S2 greater dexterity. Battery life gives UBTECH Walker S2 an advantage with 2 hours of continuous operation versus Boston Dynamics Atlas's 1 hours. UBTECH Walker S2 has a faster walking speed at 2 m/s compared to Boston Dynamics Atlas's 1.5 m/s.
Quick Verdict
Choose Boston Dynamics Atlas if you need:
- More complete specifications available
Choose UBTECH Walker S2 if you need:
- Currently shipping and available
- More degrees of freedom (52 DOF)
- Longer runtime (2 hours)
- Lighter weight (16kg lighter)
Frequently Asked Questions
Detailed Specifications
| Specification | Boston Dynamics Atlas | UBTECH Walker S2 |
|---|---|---|
| Physical Dimensions | ||
| Height | 150 cm | 176 cm |
| Weight | 89 kg | 73 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | 2 m/s |
| Max Speed | Not Disclosed | 7.2 km/h |
| Payload Capacity | Not Disclosed | 15 kg |
| Degrees of Freedom | ||
| Total DOF | 28 | 52 |
| DOF per Hand | Not Disclosed | 11 |
| Power & Battery | ||
| Runtime | 1 hours | 2 hours |
| Battery Type | Not Disclosed | Lithium Iron Phosphate (LiFePO4) |
| Swappable Battery | Not Disclosed | Yes |
| Processing & Computing | ||
| Processor | Not Disclosed | Intel Core i7-1185G7 (Quad-core, 3GHz+) |
| GPU | Not Disclosed | NVIDIA Jetson AGX Orin (275 TOPS) |
| RAM | Not Disclosed | 64 GB |
| Storage | Not Disclosed | 128 GB |
| AI Compute | Not Disclosed | 275 TOPS |
| Sensors & Cameras | ||
| Depth Cameras | 0 | 2 |
| Stereo Cameras | 0 | 2 |
| LiDAR | No | No |
| Force Sensors | No | Yes |
| IMU | No | Yes |
| Tactile Sensors | No | Yes |
| AI & Intelligence | ||
| Computer Vision | No | Yes |
| Object Recognition | No | Yes |
| Facial Recognition | No | No |
| Voice Recognition | No | No |
| NLP | No | Yes |
| SLAM | No | Yes |
| Path Planning | No | Yes |
| Connectivity | ||
| WiFi | No | Yes |
| WiFi Standard | Not Disclosed | WiFi 6 |
| Bluetooth | No | Yes |
| Ethernet | No | No |
| 5G | No | Yes |
| Developer Features | ||
| SDK Available | No | No |
| API Available | No | No |
| ROS Support | No | No |
| Open Source | No | No |
| Safety | ||
| Emergency Stop | No | Yes |
| Collision Detection | No | Yes |
| Pinch Proof | No | No |
| Pricing & Availability | ||
| Availability | Research | Shipping |
| Model Year | Not Disclosed | 2025 |

