Agility Digit vs Tesla Optimus Gen 2
Last updated: July 2026
Comparison Overview
Agility Digit stands at 175cm tall, making it 2cm taller than Tesla Optimus Gen 2 at 173cm. Tesla Optimus Gen 2 is lighter at 55kg compared to Agility Digit's 64.8kg, which may affect portability and deployment flexibility. In terms of articulation, Tesla Optimus Gen 2 features 40 degrees of freedom while Agility Digit has 28 DOF, giving Tesla Optimus Gen 2 greater dexterity. Battery life gives Tesla Optimus Gen 2 an advantage with 8 hours of continuous operation versus Agility Digit's 4 hours. For carrying capacity, Tesla Optimus Gen 2 can handle 20kg payload versus Agility Digit's 15.8kg.
Quick Verdict
Choose Agility Digit if you need:
- Taller stature (2cm taller)
- More complete specifications available
Choose Tesla Optimus Gen 2 if you need:
- More degrees of freedom (40 DOF)
- Higher payload capacity (20kg)
- Longer runtime (8 hours)
- Lighter weight (10kg lighter)
Frequently Asked Questions
Detailed Specifications
| Specification | Agility Digit | Tesla Optimus Gen 2 |
|---|---|---|
| Physical Dimensions | ||
| Height | 175 cm | 173 cm |
| Weight | 64.8 kg | 55 kg |
| Performance | ||
| Walking Speed | 1.5 m/s | Not Disclosed |
| Max Speed | 5.4 km/h | 8 km/h |
| Payload Capacity | 15.8 kg | 20 kg |
| Max Lift | Not Disclosed | 68 kg |
| Degrees of Freedom | ||
| Total DOF | 28 | 40 |
| DOF per Arm | 4 | 7 |
| DOF per Hand | 0 | 11 |
| DOF per Leg | Not Disclosed | 6 |
| Power & Battery | ||
| Runtime | 4 hours | 8 hours |
| Battery Capacity | 1 kWh | 2.3 kWh |
| Charge Time | 2 hours | Not Disclosed |
| Battery Type | Not Disclosed | Lithium-ion |
| Swappable Battery | No | No |
| Processing & Computing | ||
| Processor | Not disclosed | Tesla FSD (Full Self-Driving) Computer with dual SoC architecture |
| GPU | NVIDIA Jetson AGX Thor | Not Disclosed |
| Operating System | Linux-based real-time operating system | Not Disclosed |
| Sensors & Cameras | ||
| Depth Cameras | 4 | 0 |
| Stereo Cameras | 1 | 0 |
| LiDAR | Yes | No |
| Force Sensors | No | Yes |
| IMU | Yes | No |
| Tactile Sensors | No | Yes |
| AI & Intelligence | ||
| Computer Vision | Yes | No |
| Object Recognition | Yes | No |
| Facial Recognition | No | No |
| Voice Recognition | No | No |
| NLP | Yes | No |
| SLAM | Yes | No |
| Path Planning | Yes | No |
| Connectivity | ||
| WiFi | Yes | No |
| Bluetooth | No | No |
| Ethernet | Yes | No |
| 5G | No | No |
| Developer Features | ||
| SDK Available | No | No |
| API Available | Yes | No |
| ROS Support | Yes | No |
| ROS Version | ROS2 | Not Disclosed |
| Open Source | No | No |
| Programming Languages | C++ (inferred from community forums), primary interface via Agility Arc API | Not Disclosed |
| Safety | ||
| Emergency Stop | Yes | No |
| Collision Detection | Yes | No |
| Pinch Proof | No | No |
| Pricing & Availability | ||
| Price | $250,000 | Not Disclosed |
| Availability | Available | prototype |
| Model Year | 2023 | 2023 |

